Curriculum
Curriculum of the Chair of Finance
Our chair offers the following courses and theses. They are initially addressed to students enrolled in the B.Sc. BWL and M.Sc. BWL - Energy & Finance. Please refer to the respective module handbook for information on how to use them for other courses of study.
Winter Term
Curriculum | Language | ECTS-Credits |
---|---|---|
Corporate Finance - Lecture | English | 3 ECTS-Credits |
Corporate Finance - Exercise | English | 3 ECTS-Credits |
Behavioral Finance - Lecture | English | 3 ECTS-Credits |
Behavioral Finance - Exercise | English | 3 ECTS-Credits |
Investition und Finanzierung - Lecture | German | 3 ECTS-Credits |
Investition und Finanzierung - Exercise | German | 3 ECTS-Credits |
Bachelor Finance Seminar - Seminar | German | 6 ECTS-Credits |
Master Finance Seminar Selected Topics in Empirical Capital Market Research - Seminar | English | 6 ECTS-Credits |
Bachelor's theses | ||
Master's theses |
Summer Term
Curriculum | Language | ECTS-Credits |
---|---|---|
Asset Management - Lecture | German | 3 ECTS-Credits |
Asset Management - Exercise | German | 3 ECTS-Credits |
Stock Market Anomalies and Quantitative Trading Strategies - Lecture/Seminar | English | 6 ECTS-Credits |
Bachelor Finance Seminar - Seminar | German | 6 ECTS-Credits |
Bachelor's theses | ||
Master's theses |